Baseline slider
A single slider that nudges the first line down from its default starting position, in pixels. Drag or type a value, or use the preset menu for common values (0, 10, 20, 30, 40, 50, 75, or 100px).Baseline dropdown
A dropdown that chooses which font metric measures the gap between the top of the box and the first baseline:| Option | The first baseline is placed so… |
|---|---|
| Ascent (default) | The font’s ascent (the top of its tallest ascenders, like the “d”) touches the top of the box. |
| Cap Height | The top of capital letters (like “T”) touches the top of the box. |
| Em Box | The top of the font’s em box (its full design square) touches the top of the box. The standard choice for Asian (CJK) text. |
| Leading | The gap equals the line’s leading value, so the first line is spaced exactly like every line after it. |
| Legacy Metric | The first baseline is calculated the way older versions of Adobe’s text engine did, as a backwards-compatibility option. |
| Min Asian | The minimum offset is used, calculated from Asian (em-box) metrics. |
| Min Roman | The minimum offset is used, calculated from Roman (ascent) metrics. |
| Typo Ascent | The font’s typographic ascender metric (set by the type designer) is used instead of the rendered ascent. |
| X Height | The top of lowercase letters (like “x”) touches the top of the box, so ascenders poke above the edge. |
The baseline dropdown is only editable while the baseline slider above is set to 0. As soon as you set a non-zero value, it takes over and the dropdown is disabled. Set the value back to 0 to choose a different preset.